Traffic Movements 2010 FINAL
|
|
|
Last update: August 1 2011
|
|
| Rank | City (Airport) | Total
Movements | % Change |
| 1 | ATLANTA GA, US(ATL) | 950 119 | ( 2.1) |
| 2 | CHICAGO IL, US(ORD) | 882 617 | 6.6 |
| 3 | LOS ANGELES CA, US(LAX) | 666 938 | 4.8 |
| 4 | DALLAS/FORT WORTH TX, US(DFW) | 652 261 | 2.1 |
| 5 | DENVER CO, US(DEN) | 630 063 | 3.8 |
| 6 | HOUSTON TX, US(IAH) | 531 347 | ( 1.3) |
| 7 | CHARLOTTE NC, US(CLT) | 529 101 | 3.9 |
| 8 | BEIJING, CN(PEK) | 517 584 | 6.0 |
| 9 | LAS VEGAS NV, US(LAS) | 505 591 | ( 1.1) |
| 10 | PARIS, FR(CDG) | 499 997 | ( 4.8) |
| 11 | FRANKFURT, DE(FRA) | 464 432 | 0.3 |
| 12 | PHILADELPHIA PA, US(PHL) | 460 779 | ( 2.5) |
| 13 | LONDON, GB(LHR) | 454 883 | ( 2.5) |
| 14 | DETROIT MI, US(DTW) | 452 616 | 4.6 |
| 15 | PHOENIX AZ, US(PHX) | 449 351 | ( 1.7) |
| 16 | MINNEAPOLIS MN, US(MSP) | 436 625 | 1.0 |
| 17 | MADRID, ES(MAD) | 433 683 | ( 0.4) |
| 18 | TORONTO ON, CA(YYZ) | 418 298 | 2.6 |
| 19 | NEWARK NJ, US(EWR) | 403 880 | ( 2.1) |
| 20 | AMSTERDAM, NL(AMS) | 402 372 | ( 1.1) |
| 21 | NEW YORK NY, US(JFK) | 399 626 | ( 4.2) |
| 22 | MUNICH, DE(MUC) | 389 939 | ( 1.7) |
| 23 | SAN FRANCISCO CA, US(SFO) | 387 248 | 2.0 |
| 24 | MIAMI FL, US(MIA) | 376 208 | 7.1 |
| 25 | PHOENIX AZ, US(DVT) | 368 747 | ( 8.4) |
| 26 | SALT LAKE CITY UT, US(SLC) | 362 654 | ( 2.6) |
| 27 | NEW YORK NY, US(LGA) | 362 137 | 2.0 |
| 28 | BOSTON MA, US(BOS) | 352 643 | 2.1 |
| 29 | TOKYO, JP(HND) | 342 804 | 2.1 |
| 30 | MEXICO CITY, MX(MEX) | 339 898 | ( 2.4) |
| Airports participating in the ACI annual traffic statistics collection. |
| Total Movements: landing + take off of an aircraft. |