| | | | | |
| | Aircraft Movements for past 12 months |
| | 12-MONTHS ENDING JAN 2013 |
| | | | | |
| | | | | |
| | Last update : | April 24, 2013 |
| | | | | |
| | Aircraft Movements |
| | Landing and take-off of an aircraft |
| | | | Total | %Chg |
| | 1 | ATLANTA GA, US (ATL) | 930 091 | 0.3 |
| | 2 | CHICAGO IL, US (ORD) | 878 009 | 0.2 |
| | 3 | DALLAS/FORT WORTH TX, US (DFW) | 652 744 | 1.1 |
| | 4 | DENVER CO, US (DEN) | 611 285 | (2.4) |
| | 5 | LOS ANGELES CA, US (LAX) | 604 338 | (0.3) |
| | 6 | BEIJING, CN (PEK) | 557 721 | 4.4 |
| | 7 | CHARLOTTE NC, US (CLT) | 552 737 | 2.1 |
| | 8 | LAS VEGAS NV, US (LAS) | 526 522 | (1.1) |
| | 9 | HOUSTON TX, US (IAH) | 508 789 | (3.6) |
| | 10 | PARIS, FR (CDG) | 495 635 | (3.4) |
| | 11 | FRANKFURT, DE (FRA) | 479 684 | (1.6) |
| | 12 | LONDON, GB (LHR) | 472 876 | (1.6) |
| | 13 | PHOENIX AZ, US (PHX) | 449 048 | (2.6) |
| | 14 | PHILADELPHIA PA, US (PHL) | 442 753 | (1.4) |
| | 15 | AMSTERDAM, NL (AMS) | 436 391 | (0.3) |
| | 16 | TORONTO ON, CA (YYZ) | 434 481 | 1.3 |
| | 17 | MINNEAPOLIS MN, US (MSP) | 426 854 | (1.3) |
| | 18 | DETROIT MI, US (DTW) | 426 670 | (3.3) |
| | 19 | SAN FRANCISCO CA, US (SFO) | 423 818 | 4.5 |
| | 20 | NEWARK NJ, US (EWR) | 414 361 | 0.5 |
| | 21 | NEW YORK NY, US (JFK) | 402 448 | (1.7) |
| | 22 | MUNICH, DE (MUC) | 395 518 | (3.3) |
| | 23 | MIAMI FL, US (MIA) | 391 683 | (0.9) |
| | 24 | MEXICO CITY, MX (MEX) | 378 124 | 6.9 |
| | 25 | JAKARTA, ID (CGK) | 371 331 | 7.2 |
| | 26 | NEW YORK NY, US (LGA) | 370 777 | 1.2 |
| | 27 | GUANGZHOU, CN (CAN) | 369 355 | 4.8 |
| | 28 | MADRID, ES (MAD) | 368 627 | (13.5) |
| | 29 | ISTANBUL, TR (IST) | 368 222 | 12.2 |
| | 30 | HONG KONG, HK (HKG) | 361 834 | 4.6 |
| | Airports participating in the ACI Monthly Traffic Statistics Collection. Results are preliminary. |
| | | | | |