| | | | | |
| | Year to date Aircraft Movements |
| | JAN 2013 |
| | | | | |
| | | | | |
| | Last update : | April 24, 2013 |
| | | | | |
| | Aircraft Movements |
| | Landing and take-off of an aircraft |
| | | | Total | %Chg |
| | 1 | ATLANTA GA, US (ATL) | 74 556 | (0.2) |
| | 2 | CHICAGO IL, US (ORD) | 67 794 | (0.2) |
| | 3 | DALLAS/FORT WORTH TX, US (DFW) | 55 304 | 5.0 |
| | 4 | LOS ANGELES CA, US (LAX) | 48 313 | (2.3) |
| | 5 | DENVER CO, US (DEN) | 47 776 | (2.6) |
| | 6 | BEIJING, CN (PEK) | 45 692 | 1.2 |
| | 7 | CHARLOTTE NC, US (CLT) | 45 196 | 1.5 |
| | 8 | HOUSTON TX, US (IAH) | 41 194 | (3.4) |
| | 9 | LAS VEGAS NV, US (LAS) | 40 329 | (2.9) |
| | 10 | PARIS, FR (CDG) | 37 296 | (5.4) |
| | 11 | LONDON, GB (LHR) | 37 196 | (5.8) |
| | 12 | PHOENIX AZ, US (PHX) | 36 988 | (3.0) |
| | 13 | MIAMI FL, US (MIA) | 36 013 | 1.4 |
| | 14 | PHILADELPHIA PA, US (PHL) | 35 802 | (1.3) |
| | 15 | TORONTO ON, CA (YYZ) | 35 717 | 1.4 |
| | 16 | FRANKFURT, DE (FRA) | 35 093 | (6.8) |
| | 17 | NEWARK NJ, US (EWR) | 33 143 | 0.5 |
| | 18 | MINNEAPOLIS MN, US (MSP) | 33 140 | 0.1 |
| | 19 | SAN FRANCISCO CA, US (SFO) | 32 726 | (2.2) |
| | 20 | JAKARTA, ID (CGK) | 32 382 | 5.2 |
| | 21 | DETROIT MI, US (DTW) | 32 313 | (3.4) |
| | 22 | NEW YORK NY, US (JFK) | 32 227 | 1.6 |
| | 23 | MEXICO CITY, MX (MEX) | 32 185 | 6.1 |
| | 24 | TOKYO, JP (HND) | 32 156 | (1.7) |
| | 25 | GUANGZHOU, CN (CAN) | 31 709 | (4.3) |
| | 26 | DUBAI, AE (DXB) | 31 332 | 5.6 |
| | 27 | AMSTERDAM, NL (AMS) | 31 004 | (3.9) |
| | 28 | NEW YORK NY, US (LGA) | 30 412 | 2.5 |
| | 29 | HONG KONG, HK (HKG) | 30 336 | 1.8 |
| | 30 | ISTANBUL, TR (IST) | 30 258 | 14.8 |
| | Airports participating in the ACI Monthly Traffic Statistics Collection. Results are preliminary. |
| | | | | |