| | | | | |
| | International Freight Traffic for past 12 months |
| | 12-MONTHS ENDING JAN 2013 |
| | | | | |
| | | | | |
| | Last update : | April 24, 2013 |
| | | | | |
| | International Freight (in metric tonnes) |
| | | | Total | %Chg |
| | 1 | HONG KONG, HK (HKG) | 4 083 922 | 5.2 |
| | 2 | INCHEON, KR (ICN) | 2 400 732 | (2.1) |
| | 3 | DUBAI, AE (DXB) | 2 294 614 | 5.1 |
| | 4 | SHANGHAI, CN (PVG) | 2 200 546 | (2.2) |
| | 5 | TOKYO, JP (NRT) | 1 958 513 | 3.7 |
| | 6 | FRANKFURT, DE (FRA) | 1 940 582 | (5.6) |
| | 7 | PARIS, FR (CDG) | 1 899 772 | (6.7) |
| | 8 | SINGAPORE, SG (SIN) | 1 809 679 | (2.4) |
| | 9 | MIAMI FL, US (MIA) | 1 657 742 | 3.7 |
| | 10 | ANCHORAGE AK, US (ANC) | 1 644 183 | (1.5) |
| | 11 | TAIPEI, TW (TPE) | 1 584 691 | 0.4 |
| | 12 | AMSTERDAM, NL (AMS) | 1 490 710 | (1.3) |
| | 13 | LONDON, GB (LHR) | 1 456 601 | (1.3) |
| | 14 | BANGKOK, TH (BKK) | 1 277 891 | 0.8 |
| | 15 | CHICAGO IL, US (ORD) | 1 021 325 | (1.4) |
| | 16 | LOS ANGELES CA, US (LAX) | 996 217 | 3.6 |
| | 17 | NEW YORK NY, US (JFK) | 961 303 | (6.7) |
| | 18 | DOHA, QA (DOH) | 826 977 | 2.8 |
| | 19 | LEIPZIG, DE (LEJ) | 795 632 | 15.2 |
| | 20 | COLOGNE, DE (CGN) | 715 235 | 0.8 |
| | 21 | BEIJING, CN (PEK) | 713 245 | 11.1 |
| | 22 | OSAKA, JP (KIX) | 671 982 | (1.0) |
| | 23 | LUXEMBOURG, LU (LUX) | 617 885 | (4.7) |
| | 24 | KUALA LUMPUR, MY (KUL) | 608 454 | (0.5) |
| | 25 | GUANGZHOU, CN (CAN) | 585 559 | 120.9 |
| | 26 | ABU DHABI, AE (AUH) | 577 741 | 18.8 |
| | 27 | LIEGE, BE (LGG) | 575 261 | (13.9) |
| | 28 | BOGOTA, CO (BOG) | 527 768 | 5.5 |
| | 29 | ISTANBUL, TR (IST) | 487 668 | 5.0 |
| | 30 | MUMBAI, IN (BOM) | 454 308 | (3.5) |
| | Airports participating in ACI's Monthly Traffic Statistics Collection. Results are preliminary. |
| | *ANC data includes transit freight. | | |
| | | | | |