International Passenger Traffic for past 12 months
 12-MONTHS ENDING JAN 2013
     
     
 Last update :April 24, 2013
     
 International Passengers
   Total%Chg
 1LONDON, GB (LHR)65 240 4340.6
 2DUBAI, AE (DXB)57 850 23313.9
 3PARIS, FR (CDG)56 094 3720.5
 4HONG KONG, HK (HKG)55 409 6453.9
 5AMSTERDAM, NL (AMS)50 939 0612.2
 6FRANKFURT, DE (FRA)50 599 5931.9
 7SINGAPORE, SG (SIN)49 975 4968.9
 8BANGKOK, TH (BKK)39 640 57513.0
 9INCHEON, KR (ICN)38 705 89511.4
 10MADRID, ES (MAD)30 367 376(6.3)
 11LONDON, GB (LGW)30 356 4341.4
 12ISTANBUL, TR (IST)30 102 84023.9
 13TOKYO, JP (NRT)29 660 21512.7
 14MUNICH, DE (MUC)28 600 4192.3
 15KUALA LUMPUR, MY (KUL)27 786 8337.2
 16TAIPEI, TW (TPE)25 845 4899.9
 17NEW YORK NY, US (JFK)25 218 8834.4
 18ROME, IT (FCO)24 846 2351.5
 19ZURICH, CH (ZRH)24 125 3372.0
 20BARCELONA, ES (BCN)23 597 1978.2
 21VIENNA, AT (VIE)21 483 4044.7
 22COPENHAGEN, DK (CPH)21 348 3255.0
 23DOHA, QA (DOH)21 327 55916.2
 24TORONTO ON, CA (YYZ)21 248 0654.0
 25ANTALYA, TR (AYT)20 038 409(2.2)
 26MIAMI FL, US (MIA)19 419 3544.6
 27DUBLIN, IE (DUB)19 052 6182.7
 28BRUSSELS, BE (BRU)18 771 2430.8
 29MANCHESTER, GB (MAN)17 409 3414.5
 30MOSCOW, RU (SVO)17 236 74917.5
 Airports participating in ACI's Monthly Traffic Statistics Collection.  Results are preliminary.
 International Passengers.  traffic performed between the designated airport and an
 airport in another country/territory.