| | | | | |
| | International Passenger Traffic for past 12 months |
| | 12-MONTHS ENDING JAN 2013 |
| | | | | |
| | | | | |
| | Last update : | April 24, 2013 |
| | | | | |
| | International Passengers |
| | | | Total | %Chg |
| | 1 | LONDON, GB (LHR) | 65 240 434 | 0.6 |
| | 2 | DUBAI, AE (DXB) | 57 850 233 | 13.9 |
| | 3 | PARIS, FR (CDG) | 56 094 372 | 0.5 |
| | 4 | HONG KONG, HK (HKG) | 55 409 645 | 3.9 |
| | 5 | AMSTERDAM, NL (AMS) | 50 939 061 | 2.2 |
| | 6 | FRANKFURT, DE (FRA) | 50 599 593 | 1.9 |
| | 7 | SINGAPORE, SG (SIN) | 49 975 496 | 8.9 |
| | 8 | BANGKOK, TH (BKK) | 39 640 575 | 13.0 |
| | 9 | INCHEON, KR (ICN) | 38 705 895 | 11.4 |
| | 10 | MADRID, ES (MAD) | 30 367 376 | (6.3) |
| | 11 | LONDON, GB (LGW) | 30 356 434 | 1.4 |
| | 12 | ISTANBUL, TR (IST) | 30 102 840 | 23.9 |
| | 13 | TOKYO, JP (NRT) | 29 660 215 | 12.7 |
| | 14 | MUNICH, DE (MUC) | 28 600 419 | 2.3 |
| | 15 | KUALA LUMPUR, MY (KUL) | 27 786 833 | 7.2 |
| | 16 | TAIPEI, TW (TPE) | 25 845 489 | 9.9 |
| | 17 | NEW YORK NY, US (JFK) | 25 218 883 | 4.4 |
| | 18 | ROME, IT (FCO) | 24 846 235 | 1.5 |
| | 19 | ZURICH, CH (ZRH) | 24 125 337 | 2.0 |
| | 20 | BARCELONA, ES (BCN) | 23 597 197 | 8.2 |
| | 21 | VIENNA, AT (VIE) | 21 483 404 | 4.7 |
| | 22 | COPENHAGEN, DK (CPH) | 21 348 325 | 5.0 |
| | 23 | DOHA, QA (DOH) | 21 327 559 | 16.2 |
| | 24 | TORONTO ON, CA (YYZ) | 21 248 065 | 4.0 |
| | 25 | ANTALYA, TR (AYT) | 20 038 409 | (2.2) |
| | 26 | MIAMI FL, US (MIA) | 19 419 354 | 4.6 |
| | 27 | DUBLIN, IE (DUB) | 19 052 618 | 2.7 |
| | 28 | BRUSSELS, BE (BRU) | 18 771 243 | 0.8 |
| | 29 | MANCHESTER, GB (MAN) | 17 409 341 | 4.5 |
| | 30 | MOSCOW, RU (SVO) | 17 236 749 | 17.5 |
| | Airports participating in ACI's Monthly Traffic Statistics Collection. Results are preliminary. |
| | International Passengers. traffic performed between the designated airport and an |
| | airport in another country/territory. | | |
| | | | | |