| | | | | | | | |
| | INTERNATIONAL PASSENGER & FREIGHT SUMMARY |
| | January 2013 |
| | | | | | | | |
| | Last update : | | | | April 24, 2013 |
| | | | | | | | |
| | STATS REGIONS | MONTH | % YOY | YTD January 2013 | % YOY | YE January 2013 | % YOY |
| |
| | | | | | | | |
| | INTERNATIONAL PASSENGERS |
| | AFR | 7 219 105 | 6.6 | 7 219 105 | 6.6 | 92 391 444 | 12.1 |
| | ASP | 41 589 053 | 3.0 | 41 589 053 | 3.0 | 480 269 762 | 8.6 |
| | EUR | 68 206 549 | 0.0 | 68 206 549 | 0.0 | 1 126 901 041 | 2.6 |
| | LAC | 10 708 887 | 1.5 | 10 708 887 | 1.5 | 112 363 873 | 4.9 |
| | MEA | 14 314 324 | 12.3 | 14 314 324 | 12.3 | 162 087 470 | 12.6 |
| | NAM | 17 225 076 | 3.1 | 17 225 076 | 3.1 | 212 187 374 | 3.4 |
| | ACI | 159 262 994 | 2.5 | 159 262 994 | 2.5 | 2 186 200 964 | 5.2 |
| | | | | | | | |
| | INTERNATIONAL FREIGHT |
| | AFR | 106 953 | 2.0 | 106 953 | 2.0 | 1 364 630 | 1.9 |
| | ASP | 1 627 630 | 8.8 | 1 627 630 | 8.8 | 21 126 419 | 2.7 |
| | EUR | 1 118 861 | 2.3 | 1 118 861 | 2.3 | 14 911 584 | (2.0) |
| | LAC | 242 452 | (1.1) | 242 452 | (1.1) | 3 220 759 | 0.8 |
| | MEA | 433 842 | 9.4 | 433 842 | 9.4 | 5 433 694 | 4.8 |
| | NAM | 660 277 | 2.2 | 660 277 | 2.2 | 8 815 533 | (0.9) |
| | ACI | 4 190 016 | 5.2 | 4 190 016 | 5.2 | 54 872 618 | 0.9 |
| | | | | | | | |
| | |
| | International (Passengers/Freight) traffic (passengers and freight) performed between the designated airport |
| | | and an airport in another country/territory. | | | |
| | Freight comprises goods, newspapers, diplomatic bags, parcel post and express parcel; does not include |
| | | passenger baggage and trucked freight; loaded and unloaded in metric tonnes. | |
| | This summary is a comparison of airports with complete data series for the 12-month period | |
| | under review. Number of participating airports by region : | | | |
| | | AFR: 95; ASP: 92; EUR: 313; LAC: 125; MEA: 16; NAM: 76; : 717 | | |
| | | | | | | | |