INTERNATIONAL PASSENGER & FREIGHT SUMMARY
 January 2013
        
 Last update :   April 24, 2013
        
 STATS REGIONSMONTH % YOYYTD January 2013% YOYYE January 2013% YOY
 
        
 INTERNATIONAL PASSENGERS
 AFR 7 219 1056.6 7 219 1056.6 92 391 44412.1
 ASP 41 589 0533.0 41 589 0533.0 480 269 7628.6
 EUR 68 206 5490.0 68 206 5490.01 126 901 0412.6
 LAC 10 708 8871.5 10 708 8871.5 112 363 8734.9
 MEA 14 314 32412.3 14 314 32412.3 162 087 47012.6
 NAM 17 225 0763.1 17 225 0763.1 212 187 3743.4
 ACI 159 262 9942.5 159 262 9942.52 186 200 9645.2
        
 INTERNATIONAL FREIGHT
 AFR  106 9532.0  106 9532.0 1 364 6301.9
 ASP 1 627 6308.8 1 627 6308.8 21 126 4192.7
 EUR 1 118 8612.3 1 118 8612.3 14 911 584(2.0)
 LAC  242 452(1.1)  242 452(1.1) 3 220 7590.8
 MEA  433 8429.4  433 8429.4 5 433 6944.8
 NAM  660 2772.2  660 2772.2 8 815 533(0.9)
 ACI 4 190 0165.2 4 190 0165.2 54 872 6180.9
        
  
 International (Passengers/Freight)   traffic (passengers and freight) performed between the designated airport 
  and an airport in another country/territory.   
 Freight comprises goods, newspapers, diplomatic bags, parcel post and express parcel; does not include 
  passenger baggage and trucked freight; loaded and unloaded in metric tonnes. 
 This summary is a comparison of airports with complete data series for the 12-month period  
 under review.  Number of participating airports by region :   
  AFR: 95; ASP: 92; EUR: 313; LAC: 125; MEA: 16; NAM: 76; : 717