| | | | | |
| | Year to date Passenger Traffic |
| | JAN 2013 |
| | | | | |
| | | | | |
| | Last update : | April 24, 2013 |
| | | | | |
| | Passenger Traffic |
| | Total passengers enplaned and deplaned, passengers in transit counted once |
| | | | Total | %Chg |
| | 1 | ATLANTA GA, US (ATL) | 7 010 088 | 3.1 |
| | 2 | BEIJING, CN (PEK) | 6 464 003 | (0.3) |
| | 3 | DUBAI, AE (DXB) | 5 559 760 | 14.6 |
| | 4 | LONDON, GB (LHR) | 5 187 864 | 0.3 |
| | 5 | LOS ANGELES CA, US (LAX) | 5 075 280 | 3.3 |
| | 6 | TOKYO, JP (HND) | 4 984 453 | 0.7 |
| | 7 | CHICAGO IL, US (ORD) | 4 810 479 | 0.6 |
| | 8 | DALLAS/FORT WORTH TX, US (DFW) | 4 659 531 | 6.8 |
| | 9 | JAKARTA, ID (CGK) | 4 652 343 | 2.4 |
| | 10 | HONG KONG, HK (HKG) | 4 585 000 | (5.2) |
| | 11 | BANGKOK, TH (BKK) | 4 507 391 | (9.8) |
| | 12 | SINGAPORE, SG (SIN) | 4 325 530 | 1.9 |
| | 13 | PARIS, FR (CDG) | 4 325 334 | (3.0) |
| | 14 | DENVER CO, US (DEN) | 4 024 783 | 3.1 |
| | 15 | GUANGZHOU, CN (CAN) | 3 998 529 | (5.7) |
| | 16 | FRANKFURT, DE (FRA) | 3 876 676 | (4.9) |
| | 17 | NEW YORK NY, US (JFK) | 3 726 946 | 5.8 |
| | 18 | INCHEON, KR (ICN) | 3 602 650 | 11.3 |
| | 19 | SHANGHAI, CN (PVG) | 3 531 372 | (5.8) |
| | 20 | ISTANBUL, TR (IST) | 3 530 841 | 18.7 |
| | 21 | MIAMI FL, US (MIA) | 3 492 321 | 0.0 |
| | 22 | KUALA LUMPUR, MY (KUL) | 3 410 179 | 5.1 |
| | 23 | AMSTERDAM, NL (AMS) | 3 391 926 | (1.1) |
| | 24 | SYDNEY, AU (SYD) | 3 303 990 | 3.8 |
| | 25 | CHARLOTTE NC, US (CLT) | 3 289 549 | 4.7 |
| | 26 | SÃO PAULO, BR (GRU) | 3 257 150 | 6.6 |
| | 27 | PHOENIX AZ, US (PHX) | 3 219 287 | 0.5 |
| | 28 | SAN FRANCISCO CA, US (SFO) | 3 204 637 | (0.2) |
| | 29 | LAS VEGAS NV, US (LAS) | 3 124 987 | (1.6) |
| | 30 | HOUSTON TX, US (IAH) | 3 112 243 | 0.5 |
| | Airports participating in the ACI Monthly Traffic Statistics Collection. Results are preliminary. |
| | | | | |