INTERNATIONAL PASSENGER & FREIGHT SUMMARY

 MAY 2010

Last update:  August 13 2010
STATS REGIONS

MONTH 

% YOY

YTD MAY 2010

% YOY

YE MAY 2010

% YOY

INTERNATIONAL PASSENGERS

AFR 7 341 96510.8 34 995 85310.2 88 459 2784.6
ASP 34 492 92418.8 175 692 50615.1 406 437 5708.0
EUR 89 392 4285.7 349 574 6730.5 961 184 786(2.5)
LAC 7 657 39824.3 42 803 8416.8 96 178 4950.6
MEA 8 415 92913.0 41 691 41015.3 101 586 81812.4
NAM 16 481 56711.7 78 377 1963.8 189 777 216(0.4)
ACI 163 782 21110.2 723 135 4795.81 843 624 1631.1

INTERNATIONAL FREIGHT

AFR  128 35921.0  550 7993.9 1 296 497(4.9)
ASP 1 891 77536.6 8 709 03737.8 20 015 57314.3
EUR 1 139 36333.5 5 138 40924.9 11 932 9766.7
LAC  203 72327.9  958 43826.2 2 246 4016.4
MEA  351 43318.7 1 716 96822.3 4 024 70113.6
NAM  616 90437.6 2 829 55131.7 6 368 1738.0
ACI 4 331 55733.4 19 903 20330.3 45 884 32110.3
       
International (Passengers/Freight)   traffic (passengers and freightl) performed between the designated airport 
and an airport in another country/territory.
Freight comprises goods, newspapers, diplomatic bags, parcel post and express parcel; does not include 
passenger baggage and trucked freight; loaded and unloaded in metric tonnes.
This summary is a comparison of airports with complete data series for the 12-month period 
under review.  Number of participating airports by region included in this summary:
AFR: 87  ASP: 86  EUR: 246  LAC: 93  MEA: 13  NAM: 73   TOTAL: 598