Total Movements 2002 FINAL |
| | | |
| | | |
| Last update: August 2003 | | |
| | | |
Rank | City (Airport) | Total Movements | % Change |
1 | CHICAGO (ORD) | 922 817 | 1.2 |
2 | ATLANTA (ATL) | 889 966 | ( 0.1) |
3 | DALLAS/FT WORTH AIRPORT (DFW) | 765 109 | ( 2.4) |
4 | LOS ANGELES (LAX) | 645 424 | ( 12.6) |
5 | PHOENIX (PHX) | 545 771 | ( 1.4) |
6 | PARIS (CDG) | 510 098 | ( 2.5) |
7 | MINNEAPOLIS/ST PAUL (MSP) | 507 669 | 1.2 |
8 | VAN NUYS (VNY) | 498 477 | 9.1 |
9 | LAS VEGAS (LAS) | 496 845 | 0.6 |
10 | DENVER (DEN) | 494 834 | 2.2 |
11 | DETROIT (DTW) | 490 885 | ( 6.0) |
12 | CINCINNATI (HEBRON) (CVG) | 486 501 | 25.6 |
13 | LONDON (LHR) | 466 554 | 0.6 |
14 | PHILADELPHIA (PHL) | 463 167 | ( 0.8) |
15 | FRANKFURT/MAIN (FRA) | 458 359 | 0.4 |
16 | HOUSTON (IAH) | 456 831 | ( 3.0) |
17 | CHARLOTTE (CLT) | 455 516 | ( 1.2) |
18 | MIAMI (MIA) | 446 235 | ( 5.3) |
19 | ST LOUIS (STL) | 437 117 | ( 7.8) |
20 | PITTSBURGH (PIT) | 424 974 | ( 5.9) |
21 | AMSTERDAM (AMS) | 417 120 | ( 3.5) |
22 | SALT LAKE CITY (SLC) | 406 994 | 9.3 |
23 | NEWARK (EWR) | 405 562 | ( 7.7) |
24 | MEMPHIS (MEM) | 398 769 | 1.0 |
25 | BOSTON (BOS) | 392 079 | ( 15.3) |
26 | PHOENIX (DVT) | 389 570 | 14.6 |
27 | TORONTO (YYZ) | 383 189 | ( 5.7) |
28 | SANFORD (SFB) | 373 302 | ( 6.1) |
29 | WASHINGTON (IAD) | 372 636 | ( 6.1) |
30 | OAKLAND (OAK) | 371 988 | ( 6.0) |
| | | |
| ACI Traffic Data: World airports ranking by total aircraft movement- 2002 |
| Airports participating in the ACI monthly traffic statistics collection. |
| Total Movements: landing + take off of an aircraft. | |