| International Passenger Traffic Monthly Ranking | |
| DEC 2015 | |
| | | | | |
| | | | | |
| Last update : | April 11, 2016 | |
| | | | | |
| International Passengers | |
| | | Total | %Chg | |
| 1 | DUBAI, AE (DXB) | 6 991 437 | 8.4 | |
| 2 | HONG KONG, HK (HKG) | 5 948 000 | 6.0 | |
| 3 | LONDON, GB (LHR) | 5 538 404 | 0.7 | |
| 4 | SINGAPORE, SG (SIN) | 5 248 000 | 4.2 | |
| 5 | PARIS, FR (CDG) | 4 419 302 | (3.3) | |
| 6 | INCHEON, KR (ICN) | 4 375 499 | 11.9 | |
| 7 | AMSTERDAM, NL (AMS) | 4 287 593 | 7.9 | |
| 8 | BANGKOK, TH (BKK) | 3 988 214 | 2.2 | |
| 9 | ISTANBUL, TR (IST) | 3 814 077 | 24.8 | |
| 10 | FRANKFURT, DE (FRA) | 3 603 641 | 1.6 | |
| 11 | KUALA LUMPUR, MY (KUL) | 3 394 589 | (1.2) | |
| 12 | TAIPEI, TW (TPE) | 3 294 508 | 7.9 | |
| 13 | DOHA, QA (DOH) | 2 905 887 | 18.8 | |
| 14 | MADRID, ES (MAD) | 2 620 879 | 9.8 | |
| 15 | TOKYO, JP (NRT) | 2 495 552 | 5.0 | |
| 16 | NEW YORK NY, US (JFK) | 2 456 752 | 7.2 | |
| 17 | LONDON, GB (LGW) | 2 429 943 | 5.1 | |
| 18 | MUNICH, DE (MUC) | 2 114 821 | 1.1 | |
| 19 | ABU DHABI, AE (AUH) | 2 091 095 | 17.0 | |
| 20 | TORONTO ON, CA (YYZ) | 2 052 985 | 4.8 | |
| 21 | MIAMI FL, US (MIA) | 1 976 862 | 2.3 | |
| 22 | SHANGHAI, CN (PVG) | 1 900 500 | 15.1 | |
| 23 | ZURICH, CH (ZRH) | 1 841 252 | 1.1 | |
| 24 | ROME, IT (FCO) | 1 829 585 | 1.9 | |
| 25 | BARCELONA, ES (BCN) | 1 824 089 | 8.7 | |
| 26 | COPENHAGEN, DK (CPH) | 1 777 608 | 12.6 | |
| 27 | DUBLIN, IE (DUB) | 1 767 965 | 12.1 | |
| 28 | JEDDAH, SA (JED) | 1 694 037 | 23.3 | |
| 29 | LOS ANGELES CA, US (LAX) | 1 674 567 | 10.1 | |
| 30 | MANILA, PH (MNL) | 1 632 300 | 9.3 | |
| Airports participating in ACI's Monthly Traffic Statistics Collection. Results are preliminary. | |
| International Passengers. traffic performed between the designated airport and an | |
| airport in another country/territory. | | | |
| | | | | |